High School Graduation Requirements
Fayette County Board of Education Graduation Requirements
Subject Area (* Denotes required courses and/or core courses) | Units Required |
---|---|
English/Language Arts* | 4 |
Mathematics* | 4 |
Science* (The 4th science unit may be used to meet both the science and elective requirement) | 4 |
Social Studies* | 3 |
CTAE (Career Technical Agricultural Education) and/or Modern Language/Latin and/or Fine Arts | 3 |
Health and Physical Education | 1 |
Electives | 4 |
TOTAL UNITS MINIMUM | 23 |
High School Sample Plan Grid
Below is a sample four-year plan. Please refer to the course description guide of your high school to see what Advanced Placement or academic electives will be offered each year. Courses meeting the HOPE Rigor requirement are denoted with a dagger (†):
Subject | Units | 9th Grade | 10th Grade | 11th Grade | 12th Grade |
English/LA | 4 | 9th Grade Lit/Comp | 10th Grade Lit/Comp | Am. Lit/Comp or AP Language | Br. Lit/Comp or AP Literature |
Math | 4 | Algebra Concepts/Conn or Acc. Alg Concepts/Conn/Geom A or Acc Geom B/Adv Algebra | Geometry Concepts/Conn or Acc. Geom B/Adv. Alg or AP Statistics † | Adv. Algebra or AP Pre Calculus | College Readiness or Statistical Reasoning or Pre-Calculus or AP Calculus or AP Statistics |
Science | 4 | Biology | Chemistry† or Environmental Science | Physics or Physical Science | AP Science or Human Anatomy or Forensic Science |
Social Studies | 3 | -- | World History or AP World History† | US History or AP US History† | Am. Govt/ Personal Finance Economics or AP Govt or AP Macro † |
Health/PE | 1 | Health & Personal Fitness | -- | -- | -- |
CTAE/Foreign Language/Fine Arts | 3 | Courses including at least 2 years of Foreign Language*, and/or Fine Arts, and/or CTAE. Advanced Foreign Language classes count for HOPE rigor criteria (i.e. Spanish II and beyond, French II and beyond, German II and beyond) | |||
Electives | 4 | Classes of choice, including possibilities for additional academic courses | |||
Total Units | 23 |
*Students planning to attend a University System of Georgia institution must take a minimum of two units of the same Foreign Language
Key to Abbreviations:
Alg = Algebra
Am = American
Br = British
Calc = Calculus
Econ = Economics
Env = Environmental
Geom = Geometry
Gov = Government
Macro = Macroeconomics
Stat = Statistics